Skip to content Open Entrepreneurship logo
  • About
  • Activities
  • Verticals
  • News
  • Contact

Previous co-founder runs

Co-founder run has been a national initiative since spring 2025. Below we have listed the previously participating pre-startups

Case presentations from spring 2026 (search for co-founders has ended)

Please note that the search for co-founders for the below cases has ended. The next search for co-founders will start on 8 October 2026 and will be posted at our website and at our LinkedIn.

TRADESCAN AI | Early stratification of NSSC cancer patients
PATHOVIGIL | Turning catheter infections into life-saving warnings
SENSANA | A machine learning model for early prediction of sepsis
CARITI DIAGNOSTICS | Faster, reliable diagnosis of lethal heart infection
FLUXION | Measuring tumor metabolism in real time
BEAUTIFULLY BALANCED BITES | Developing the healthiest protein in the world
PHAIGE (UCPH) | AI-powered foundry for the global phage supply chain
BIOMIMICA | Artificial spider silk as a replacement for elastane
COGNITY | Bringing transparency to high-stakes decisions
CHAPERONE | The future of medicine is personalized
PITU | Detect more cyberattacks by collaborating – without sharing any data
IOU | AI-powered receipt intelligence — snap, save, split, and track expenses
STEPSTUDY APS | Personalized STEM teaching with AI
CELLPASSPORT | Hardware-free and accurate battery health estimations that comply with new EU policy
NYX THERAPEUTICS | Restoring sleep to improve cognition in brain disorders
IMMUNICORN BIO | Precision therapy for inflammation
SAPHORIX PHARMA | First-choice antibiotics for multi-resistant bacteria
DANTE FUSION | Fusion neutrons for medical isotopes and materials
VELION | Accelerating the next generation of computing
SOLEA | Laser weeding of your driveway
SILENT CONSENSUS | Shaping the future of smart energy coordination

Case presentations from autumn 2025 (search for co-founders has ended)

CEREBRAL METRICS | Quantifying human brain images through AI-driven solutions for pharma
EVALYZ | Digital infrastructure for interpreting quality control in the AI era
SERENDO THERAPEUTICS AB | EA2-targeted medicines to achieve lasting remission in autoimmune disease
WORKDPLAYS | Mission-driven language learning rooted in cultural and contextual understanding
PUREON ENERGY | AI-powered energy optimization for industry
COBLER | MedTech device to help women suffering from severe urinary incontinence
QUALITY BY IMAGES | Apps for visual quality inspection of food products along the supply chain
SPIKENET | Delivers secure, cyber-resilient grid-edge communication for scalable control of energy assets
3D VOLT | Biomass-derived microsupercapacitors for sustainable energy storage in IoT systems
AMMISORB | Empowering small-scale green ammonia production via sorption-based solutions
GLYON | We commercialize the first CO₂-powered technology for textile recycling
NANODEX BIO | Leveraging dextran nanoparticles to expand high-quality potent CAR T cells
PARALLAX BIO | De novo design of cancer immunotherapy
PILLICAN APS | Helping sick children swallow pills easily
SELENE | A one-stop platform for cyber threat intelligence
STARTERFEED | The StarterFeed system provides natural fish food and raises profitability by ~15-20%
SUSTAINABLE SOFTWARE LABORATORIES | We measure and analyze IT energy use for reduction and reporting
TWINSPIRE | Performance and injury tracking for sports teams and athletes
VACCINOLOGICS | Technology for prophylactics and therapy

Case presentations from spring 2025 (search for co-founders has ended)

Precision Psychotherapy | Tracking mental health phenomena through a simple button press interface
Selene | Cyber threat intelligence
Nanostic Technologies | Transforming health monitoring with advanced biosensor technology
HEATED | A battery that charges itself using waste heat
GreenBeer | Minimized wort boiling by stripping hot wort with carbon dioxide
Fashion | Blockchain-based system that valorizes fashion
ERLEtek | Technology company that develops mobile concrete 3D printers for the construction industry
DemensAI | Transforming healthcare through early detection of dementia.
Copenhagen Microsystems | Sustainable 3D printing at micro- and nanoscale with 3D ice lithography
Adhesion Score | IVD cancer diagnostics
Vegvisir Technologies | Freeing the burden of injection treatment for therapeutic peptide-based products
Sorption Booster | Empowering small-scale green ammonia production via sorption-based solutions
SymbioMatch | Developing effective biostimulants tailored to crop and soil types

Back to Co-founder run front page

“Creating the frame for research-based innovation across Danish universities”

  • People
  • Co-founder run
  • Press room and design
  • Login E-corps
  • Login OE team
  • Cookies and privacy policy
LinkedIn Facebook

© 2026 Open Entrepreneurship - All rights reserved info@open-entrepreneurship.com